Beginn Inhaltsbereich
Bâloise | Swiss Life | Swiss Re | Winterthur | ZFSG | |
(in millions of CHF) | |||||
Gross premiums* | |||||
. Non Life | 3'081 | 1'049 | 20'011 | 11'094 | 46'682 |
. Life | 3'956 | 19'259 | 11'721 | 10'298 | 13'617 |
Balance sheet total | 59'621 | 165'613 | 184'492 | 165'275 | 394'656 |
Equity capital | 3'483 | 6'697 | 19'177 | 8'243 | 25'294 |
Return on equity capital | 6.5% | 10.7% | 13.6% | 8.8% | 13.3% |
Profit after tax | 222 | 624 | 2'475 | 699 | 2'950 |
* incl. reinsurance |
Bâloise | Swiss Life | Swiss Re* | Winterthur** | ZFSG | |
(in millions of CHF) | |||||
North America | N/A | 4'734 | 69'960 | ||
United Kingdom | N/A | 18'395 | 136'137 | ||
Continental Europe | 59'621 | 162'155 | N/A | 148'691 | 143'139 |
Others | 3'458 | N/A | -6'545 | 45'419 | |
Total | 59'621 | 165'613 | 184'492 | 165'275 | 394'655 |
* distribution of balance sheet total by region not provided ** negative figures for Others due to consolidation effects |
Bâloise | Swiss Life | Swiss Re* | Winterthur | ZFSG | |
(in millions of CHF) | |||||
Equities | 4'067 | 5'106 | 5'261 | 16'433 | 19'316 |
Participations | 148 | 58 | N/A | 398 | 736 |
Bonds | 27'170 | 86'732 | 82'978 | 82'763 | 141'743 |
Real estate | 5'619 | 11'514 | 1'699 | 8'658 | 8'203 |
Mortgages | 9'798 | 8'645 | 6'361 | 10'028 | 11'690 |
Loans | 1'400 | 12'126 | N/A | 5'063 | 16'993 |
Others | 4'597 | 13'087 | 2'207 | 4'618 | 19'240 |
Total | 52'799 | 137'268 | 98'506 | 127'961 | 217'921 |
* Participations are included under Others and Loans under Mortgages |
Ende Inhaltsbereich